The Grand Cru are the most prestigious wines. These wines represent the highest level of quality. Wines from small – extremely expensive – parcels that have often been family-owned for generations. We are talking about the top of Burgundy: Grand Cru. The top tier in the appellation pyramid. Accounting for just 1 per cent of production.
The Grand Cru vineyards are mainly in the Côte de Nuits and the Côte de Beaune. A single Grand Cru can be found in Chablis. Wines coming from Grand Cru vineyards are known for their complex aromas, intense flavours and great ageing potential. It makes them sought-after but supply is thus very limited. A high price is the direct result. The vineyards are small. From less than a hectare to some outliers of around 50 hectares, plus 100 hectares in Chablis.
List Burgundy Grand Cru’s
| Bâtard-Montrachet | Côte de Beaune | 10 ha | |
| Bienvenues-Bâtard-Montrachet | Côte de Beaune | 3.5 ha | |
| Bonnes-Mares | Côte de Nuits | 15 ha | |
| Chablis Grand Cru | Chablis (Yonne) | 100 ha | |
| Chambertin | Côte de Nuits | 13 ha | |
| Chambertin-Clos de Bèze | Côte de Nuits | 15 ha | |
| Chapelle-Chambertin | Côte de Nuits | 5.5 ha | |
| Charmes-Chambertin | Côte de Nuits | 28 ha | |
| Chevalier-Montrachet | Côte de Beaune | 7.5 ha | |
| Clos de La Roche | Côte de Nuits | 17 ha | |
| Clos de Tart | Côte de Nuits | 7 ha | |
| Clos de Vougeot | Côte de Nuits | 49 ha | |
| Clos des Lambrays | Côte de Nuits | 8.5 ha | |
| Clos Saint-Denis | Côte de Nuits | 6.5 ha | |
| Corton | Côte de Beaune | 4 ha | |
| Corton-Charlemagne | Côte de Beaune | 58 ha | |
| Criots-Bâtard-Montrachet | Côte de Beaune | 1.5 ha | |
| Echezeaux | Côte de Nuits | 36 ha | |
| Grands Echezeaux | Côte de Nuits | 8 ha | |
| Griotte-Chambertin | Côte de Nuits | 2.5 ha | |
| La Grande Rue | Côte de Nuits | 1.5 ha | |
| La Romanée | Côte de Nuits | 0.8 ha | |
| La Tâche | Côte de Nuits | 6 ha | |
| Latricières-Chambertin | Côte de Nuits | 7 ha | |
| Mazis-Chambertin | Côte de Nuits | 8.5 ha | |
| Mazoyères-Chambertin | Côte de Nuits | 3 ha | |
| Montrachet | Côte de Beaune | 9.5 ha | |
| Musigny | Côte de Nuits | 10 ha | |
| Richebourg | Côte de Nuits | 8 ha | |
| Romanée-Conti | Côte de Nuits | 2 ha | |
| Romanée-Saint-Vivant | Côte de Nuits | 8.5 ha | |
| Ruchottes-Chambertin | Côte de Nuits | 3 ha |
The municipality of Gevrey-Chambertin has no fewer than 9 Grand Cru vineyards. The smallest Grand Cru vineyard is the La Romanée vineyard, which has a single owner (monopole). The vineyard is not even one hectare in size. In total, there are 33 Grand Cru. In this overview there are 32, to the point that the Charlemagne vineyards are never actually designated separately, and fall under Corton-Charlemagne.
